Members
Current Executive Board
President:
Stephanie Moser
Vice President: Brandon Novack
Vice President of Pledge Education: Randy Shore
Vice President of Finance:
Kevin Wagley
Vice President of Community Service: Jamie Lewin
Vice President of Professional Events: Kaitlin Fox
Vice President of Chapter Operations: Alaxandar Wang
Vice President of Alumni Relations: Maria Villaquiran
Vice President of Scholarships and Awards: Melanie
Hoffman
Historian: Colleen Koening
Chancellor: Katie Martin
Webmaster: Michelle Kordahi
2008 - 2009 Executive Board
President:
Ryan Smith
Vice President: Betsy Smith
Vice President of Pledge Education: Dan
Pellegrinelli
Vice President of Finance: Aisha
Ayub
Vice President of Community Service: Jamie Lewin
Vice President of Professional Events: Sean Connolly
Vice President of Chapter Operations: Troy Timmer
Vice President of Alumni Relations: Michelle Kordahi
Vice President of Scholarships and Awards: Vanessa
Mendez
Historian: Rachel Grant
Chancellor: Daniel Preiss
Webmaster: Randy Shore
2007-
2008 Executive
Board
President: Ean Nesselrotte
Vice President: Kathryn Smith
Vice President of Pledge Education: Houston Yim
Vice President of Finance: Brian Tonge
Vice President of Community Service: Jamie Ramacciotti
Vice President of Professional Events: Andrew Bass
Vice President of Chapter Operations: Michael Rossetti
Vice President of Alumni Relations: Betsy Smith
Vice President of Scholarships and Awards:
Stephanie Moser and Anni Ylagan
Historian: Jamie Lewin
Chancellor: Nate Gosselin
Webmaster: Annie Linnemann
| Last Name | First Name | Home | Initiation Class |
| Rose | Andrew | FL | Lambda |
| Linnemann | Anne | KY | Lambda |
| Schonland | Todd | NJ | Lambda |
| Smith | Betsy | CO | Lambda |
| Ayub | Aisha | PA | Mu |
| Denham | Tyler | GA | Mu |
| Juliano | Jessica | NY | Mu |
| Lehne | Irene | AZ | Mu |
| Rossetti | Mike | CT | Mu |
| Smith | Ryan | NJ | Mu |
| Forney | Michael | PA | Nu |
| Lozier | Matthew | CT | Nu |
| Priadkin | Arthur | MD | Nu |
| Ramacciotti | Jamie | MO | Nu |
| Ylagan | Anni | CT | Nu |
| Wilson | Rebecca | MA | Xi |
| Casamina | Clarice | HI | Xi |
| Abramson | Meryl | NJ | Xi |
| Rose | Devon | PA | Xi |
| Matarazzo | Alison | NJ | Xi |
| Timmer | Troy | IL | Xi |
| Mendez | Vanessa | NJ |
Xi |
| Bass | Andrew | OH | Xi |
| Tworecke | Jake | MD | Xi |
| Parrish | Mary Kate | NY | Xi |
| Batts | Curtis | WA | XI |
| Moser | Stephanie | MD | Xi |
| Kordahi | Michelle | NJ | Xi |
| Kampetis | Kristen | PA | Transfer |
| Yim | Houston | AL | Transfer |
| Narain | Naveen | Hong Kong | Transfer |
| Hallahan | Joe | NY | Omicron |
| Kahn | Katherine | IL | Omicron |
| Kruger | Emma | CT | Omicron |
| Lewin | Jamie | MA | Omicron |
| Malone | Jen | CA | Omicron |
| Novack | Brandon | MA | Omicron |
| Poddar | Shivam | NJ | Omicron |
| Preiss | Daniel | Fl | Omicron |
| Richardson | Ross | PA | Omicron |
| Teshome | Zacharias | WA | Omicron |
| Wertheim | Erica | NY | Omicron |
| Akingbade | Goke | DC | Pi |
| Balsamo | Justin | MD | Pi |
| Connolly | Sean | NY | Pi |
| Deems | Joshua | MA | Pi |
| Grant | Rachel | PA | Pi |
| Kim | Bobbi | HI | Pi |
| Murphy | Kyle | NY | Pi |
| Pellegrinelli | Daniel | NJ | Pi |
| Shore | Randall | NJ | Pi |
| Trugman | Jackson | CA | Pi |
| Welch | Casey | VA | Pi |
| Zerbib-Berda | Anna | MN | Pi |
| Belter | Lily | CT | Rho |
| Bhansali | Shrenil | NY | Rho |
| Bhutala | Aakash | NJ | Rho |
| Figueroa | Cynthia | MA | Rho |
| Fox | Kaitlin | NY | Rho |
| Ginsburg | Rachel | NY | Rho |
| Grazian | Ari | IL | Rho |
| Heman | Kelcey | MA | Rho |
| Jaskot | Jacki | NJ | Rho |
| Koenig | Colleen | NJ | Rho |
| Leon | Carolina | FL | Rho |
| Meighan | Daniel | NY | Rho |
| Mo | Elaine | NJ | Rho |
| Reed | Rebecca | UT | Rho |
| Tager | Ali | VT | Rho |
| Villaquiran | Maria | Colombia | Rho |
| Wang | Alax | Hong Kong | Rho |
| Woo | Kyungsoo | GA | Rho |
| Yom | Ike | NY | Rho |

